Here are the entries for the fifth day of thoroughbred racing at Woodbine, Sunday, April 10, 2011:
RACE 1
Maiden Special Weight. Five and one half furlongs for Four-Years-Old and Up. Purse $67,100 (Includes up to $11,200 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Decadent J. Stein | M. Keogh | - | 9-2 | |
2 | Time Machine J. McAleney | T. Jordan | - | 7-2 | |
3 | Jolson D. Clark | W. Gracey | - | 12-1 | |
4 | Gin Kings S. Callaghan | M. Doyle | - | 8-1 | |
5 | Nice Guy E. Da Silva | M. Pierce | - | 9-5 | |
6 | Kodiak Moment G. Olguin | A. Fehr | - | 5-2 |
RACE 2
Claiming ($10,000 - $9,500). Five furlongs for Fillies and Mares Three-Years-Old and Up which have never won three races. Purse $18,800 (Includes up to $3,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Campfire Girl N. Davis | B. DeSouza | $9,500 | 20-1 | |
2 | Highland Holiday O. Moreno | J. Cardella | $9,500 | 2-1 | |
3 | Highland Flare C. Duquet | J. Calhoun | $9,500 | 6-1 | |
4 | Moreiseellessikniow R. Pacheco | A. Cappuccitti | $9,500 | 3-1 | |
5 | Plautia Urgulanila S. Bahen | J. MacKenzie | $10,000 | 5-2 | |
6 | Silver Pizzazz C. Fraser | A. Cappuccitti | $9,500 | 3-1 | |
7 | Spend Now and Save M. Moore | R. Gerl | $10,000 | 8-1 | |
8 | Delray Beach K. Carignan | A. Desruisseaux | $9,500 | 15-1 |
RACE 3
Claiming ($32,000 - $30,000). Five and one half furlongs for Fillies and Mares Three-Years-Old and Up. Purse $47,400 (Includes up to $7,900 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Oistins E. Wilson | G. Colbourne | $32,000 | 10-1 | |
2 | Flower Exchange L. Contreras | T. O'Keefe | $32,000 | 9-2 | |
3 | Madam Inspector T. Pizarro | L. Attard | $32,000 | 5-2 | |
4 | Santa Baby S. Singh | J. Englehart | $30,000 | 8-1 | |
5 | Certain Pride E. Da Silva | J. Smith | $32,000 | 7-2 | |
6 | She Wants J. Stein | S. Attard | $32,000 | 6-1 | |
7 | Kain's Vow E. Ramsammy | D. Banach | $32,000 | 3-1 |
RACE 4
Claiming ($40,000 - $37,500). Five furlongs for Fillies and Mares Three-Years-Old and Up which have never won three races. Purse $47,800 (Includes up to $2,700 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Officer's Dream E. Wilson | S. Attard | $37,500 | 3-1 | |
2 | Church View L. Contreras | S. Fairlie | $37,500 | 6-1 | |
3 | Kalambaka Queen E. Da Silva | A. Silvera | $37,500 | 12-1 | |
4 | Luna Blu C. Griffith | R. Griffith | $40,000 | 2-1 | |
5 | Kombat Kitty N. Husbands | I. Howard | $40,000 | 7-2 | |
6 | Adreamandaprayer D. Clark | P. Buttigieg | $37,500 | 10-1 | |
7 | Danciger G. Olguin | S. Simon | $37,500 | 8-1 |
RACE 5
Maiden Special Weight. Five and one half furlongs for Ontario-sired Four-Year-Olds and Up. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Trajectamax R. Simard | S. Philpott | - | 30-1 | |
2 | Bubbi's Bay M. Ramirez | Z. Krcmar | - | 30-1 | |
3 | Peakfield S. Bahen | N. Nosowenko | - | 10-1 | |
4 | One Day R. Dos Ramos | D. Cotey | - | 6-1 | |
5 | Reap the Benefit E. Wilson | R. Baker | - | 9-5 | |
6 | Mobil Dreamer C. Defreitas | S. Dominguez | - | 12-1 | |
7 | Shades of Gold E. Da Silva | S. Attard | - | 5-2 | |
8 | Sharons Prince T. Pizarro | D. O'Callaghan | - | 4-1 | |
9 | Widmo N. Husbands | W. Armata | - | 12-1 |
RACE 6
Allowance Optional Claiming ($62,500 - $60,000). Five amd one half furlongs for Fillies and Mares Three-Years-Old and Up. Purse $74,800 (Includes up to $12,500 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Oil Painting J. Campbell | J. Carroll | - | 7-2 | |
2 | Crimson Glory J. Delgado | W. Ward | - | 9-5 | |
3 | Street Prize E. Da Silva | D. Banach | - | 9-2 | |
4 | Easy Ashley J. Delgado | W. Ward | - | 9-5 | |
5 | D'wild Beach T. Pizarro | S. Attard | $60,000 | 8-1 | |
6 | Tee Game S. Callaghan | M. Doyle | - | 8-1 | |
7 | Dancing Raven L. Contreras | M. Doyle | - | 5-2 |
RACE 7
Maiden Special Weight. Six and one half furlongs for Fillies Three-Years-Old. Purse $67,100 (Includes up to $11,200 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Hoi An E. Da Silva | J. Carey | - | 5-2 | |
2 | Celestina E. Wilson | R. Baker | - | 8-1 | |
3 | Pass Partout J. McAleney | M. Doyle | - | 6-1 | |
4 | Cleopatra's Finest L. Contreras | M. Pierce | - | 7-2 | |
5 | Cost and Effect R. Dos Ramos | D. Cotey | - | 20-1 | |
6 | Nita Maru O. Moreno | S. Dominguez | - | 20-1 | |
7 | Bingo C. Fraser | M. Casse | - | 3-1 | |
8 | Field of Clover J. Stein | S. Attard | - | 8-1 |
RACE 8
Allowance. Seven furlongs for Three-Years-Old and Up. Purse $70,300 (Includes up to $11,700 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Rimal Al Sahara C. Spataro | J. Coryat | - | 20-1 | |
2 | Bralorne E. Ramsammy | P. Parente | - | 6-1 | |
3 | September Square L. Contreras | W. Armata | - | 8-1 | |
4 | Mobil Unit D. Clark | M. Keogh | - | 2-1 | |
5 | J J for Dave E. Wilson | I. Black | - | 3-1 | |
6 | Jet Set Exec E. Da Silva | V. Armata | - | 8-1 | |
7 | Kings Parade O. Moreno | K. Attard | - | 7-2 |
RACE 9
Maiden Special Weight. Five and one half furlongs for Ontario-sired Four-Year-Olds and Up. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Windancer'sboldone O. Moreno | K. Attard | - | 4-1 | |
2 | Flashy Deville G. Olguin | T. Bowden | - | 15-1 | |
3 | Regal Ring R. Pacheco | I. Black | - | 5-1 | |
4 | Jimmy Chew Shoos D. Garcia | R. Cadger | - | 15-1 | |
5 | Banker Larry J. Stein | D. Pleterski | - | 12-1 | |
6 | Chief Executive G. Cruise | T. Regan | - | 6-1 | |
7 | Northern Bear L. Contreras | S. Owens | - | 7-5 | |
8 | Tomahawk Select L. Fray | A. Cappuccitti | - | 20-1 | |
9 | Bound to Pay T. Phillips | J. Robillard | - | 30-1 | |
10 | Inside Move J. Campbell | M. Casse | - | 12-1 |
RACE 10
Maiden Special Weight. Five furlongs for Ontario-sired Three-Year-Olds. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Louis S. Callaghan | D. Vella | - | 20-1 | |
2 | Bold Henry E. Ramsammy | M. Casse | - | 6-1 | |
3 | Tinker O. Moreno | M. De Paulo | - | 3-1 | |
4 | Urban Forester D. Clark | P. England | - | 4-1 | |
5 | Mist Opportunity G. Olguin | W. Lawrence | - | 15-1 | |
6 | Park Place C. Fraser | M. Casse | - | 9-2 | |
7 | Thishawkdontdance L. Contreras | H. Gensler II | - | 10-1 | |
8 | Near Expectations M. Ramirez | R. Dominguez Jr. | - | 8-1 | |
9 | Napoli E. Da Silva | P. Parente | - | 12-1 | |
10 | Mercy Street S. Bahen | J. Robillard | - | 30-1 | |
11 | Rodeo Boy D. Garcia | D. Pleterski | - | 12-1 | |
12 | Bow Bell Reef R. Simard | D. Maynard | - | 30-1 |
0 comments:
Post a Comment