Here are the entries for the 12th day of thoroughbred racing at Woodbine Racetrack, April 27th, 2011:
RACE 1
Claiming ($12,500 - $11,500). One mile and one sixteenth for Fillies and Mares Three-Years-Old and Up. Purse $22,600 (Includes up to $3,800 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Sister Friend G. Olguin | N. De Toro | $11,500 | 3-1 | |
2 | Executive Sherri T. Pizarro | A. Loney | $11,500 | 5-2 | |
3 | Springledge C. Garcea | W. Armata | $11,500 | 4-1 | |
4 | Your Fantasy C. Spataro | S. Dominguez | $11,500 | 8-1 | |
5 | Shes Trippin North S. Singh | B. Pirie | $11,500 | 6-1 | |
6 | Critical Path R. Pacheco | J. Charalambous | $11,500 | 7-2 |
RACE 2
Maiden Claiming ($16,000 - $15,000). Six furlongs for Three-Year-Olds and Up. Purse $23,400 (Includes up to $3,900 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Rink Rat G. Olguin | J. MacKenzie | $15,000 | 8-1 | |
2 | Canvey Island R. Pacheco | G. Billers | $15,000 | 6-1 | |
3 | Moon Cat E. Ramsammy | M. Doyle | $15,000 | 20-1 | |
4 | Kadash J. Jones | D. Maynard | $16,000 | 15-1 | |
5 | Dream It J. Stein | A. Brnjas | $16,000 | 2-1 | |
6 | Zip It Nance S. Singh | D. McClachrie | $16,000 | 5-2 | |
7 | Charlie Moon J. Campbell | H. Gensler II | $16,000 | 7-2 |
RACE 3
Claiming ($10,000 - $9,500). Five and one half furlongs for Three-Year-Olds and Up which have never won two races. Purse $18,800 (Includes up to $3,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | All About Mama S. Singh | P. Parente | $9,500 | 8-1 | |
2 | Cashinin Ona Dream E. Da Silva | P. Parente | $10,000 | 4-1 | |
3 | Yogaroo K. Johnson | W. Wolff | $9,500 | 20-1 | |
4 | Clear Turbulence T. Pizarro | A. Mayers | $9,500 | 6-1 | |
5 | Zenko C. Spataro | W. Wilcox | $9,500 | 20-1 | |
6 | Highly Favoured E. Wilson | S. Simon | $9,500 | 5-2 | |
7 | Grittani J. McAleney | J. Ross | $9,500 | 8-5 |
RACE 4
Maiden Special Weight. Five and one half furlongs for Fillies and Mares Three-Years-Old and Up. Purse $37,200 (Includes up to $6,200 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Tiger Cat Lilly L. Contreras | M. Pino | - | 9-5 | |
2 | Petite Bear J. Stein | M. De Paulo | - | 3-2 | |
3 | Liadan L. Fray | J. Lay | - | 15-1 | |
4 | Kawaguchi S. Callaghan | I. Howard | - | 4-1 | |
5 | Keenly Enduring O. Moreno | D. Bell | - | 12-1 | |
6 | Lady Zeva E. Ramsammy | D. Vella | - | 8-1 | |
7 | La Belle Bear E. Da Silva | R. Baker | - | 9-5 |
RACE 5
Allowance. Six furlongs for Ontario-sired Three-Year-Olds and Up which have never won two races. Purse $58,600.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Mudder At the Bar E. Ramsammy | D. Vella | - | 6-1 | |
2 | Vinny's Valley R. Pacheco | A. Cappuccitti | - | 8-1 | |
3 | Sky of Grey C. Spataro | A. Delmas | - | 20-1 | |
4 | Northern Bear J. Jones | S. Owens | - | 3-1 | |
5 | Red Shot O. Moreno | P. Buttigieg | - | 2-1 | |
6 | Padraig S. Callaghan | R. Crean | - | 15-1 | |
7 | Steady Stuart G. Olguin | K. Attard | - | 10-1 | |
8 | Classic Executive T. Pizarro | T. O'Keefe | - | 20-1 | |
9 | Cook's Look L. Contreras | R. Tiller | - | 4-1 |
RACE 6
Claiming ($8,000 - $7,500). Six furlongs for Fillies and Mares Three-Years-Old and Up. Purse $16,100 (Includes up to $2,700 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Executively E. Da Silva | S. Asmussen | $7,500 | 8-1 | |
2 | Dancing Charm J. Stein | D. Pleterski | $8,000 | 20-1 | |
3 | Highland Holiday O. Moreno | J. Cardella | $8,000 | 5-2 | |
4 | Lucky Woman J. Campbell | H. Gensler II | $7,500 | 3-1 | |
5 | Gee Pari R. Pacheco | M. Drexler | $8,000 | 2-1 | |
6 | Southern Flame S. Montoute | M. Wright | $7,500 | 15-1 | |
7 | Hosannah's Song L. Contreras | M. Pino | $8,000 | 9-2 | |
8 | Still Sharp K. Carignan | H. Reid | $8,000 | 30-1 |
RACE 7
Starter Allowance $20,000. Seven furlongs for Three-Year-Olds and Up which have started for a claiming price of $20,000 or less in 2010-2011. Purse $39,100 (Includes up to $6,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Parthian Shot J. Stein | A. McPherson | - | 20-1 | |
2 | Put Upon T. Pizarro | W. Armata | - | 4-1 | |
3 | Kara's Orientation E. Ramsammy | S. Chircop | - | 5-1 | |
4 | Faye's Gray G. Olguin | N. De Toro | - | 20-1 | |
5 | Mamma's Knight J. Jones | S. Di Pasquale | - | 8-1 | |
6 | Peter's Charisma C. Fraser | J. Le Blanc Jr. | - | 10-1 | |
7 | Barreling Home L. Contreras | S. Smullen | - | 9-5 | |
8 | Pit Alley O. Moreno | J. Le Blanc Jr. | - | 20-1 | |
9 | Active Duty P. Husbands | F. Armata | - | 12-1 | |
10 | Pure Attitude E. Da Silva | S. Attard | - | 6-1 |
RACE 8
Allowance. Six furlongs for Ontario-sired Three-Year-Olds and Up which have never won two races. Purse $58,600.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Having Said That O. Moreno | R. Tiller | - | 10-1 | |
2 | Hawkey Star T. Pizarro | J. Carey | - | 12-1 | |
3 | Ten Lakes E. Wilson | P. Buttigieg | - | 2-1 | |
4 | Old Bud M. Rainford | S. Fairlie | - | 12-1 | |
5 | Whers the Juice D. Garcia | J. Ross | - | 8-1 | |
6 | Bears Goal L. Contreras | R. Baker | - | 9-2 | |
7 | Don't Think Twice C. Fraser | T. Wilcox | - | 20-1 | |
8 | Euclid Avenue E. Da Silva | S. Attard | - | 5-2 | |
9 | Trajectory's Dream S. Bahen | R. Pearlman | - | 30-1 | |
10 | Bolt West J. McAleney | S. Attard | - | 15-1 |
0 comments:
Post a Comment