RACE 1
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Indycat D. Clark | $3.70 | $2.70 | $2.10 |
![]() | Thunderundercover C. Fraser | $5.50 | $3.10 | |
![]() | Lucky n' Bold O. Moreno | $3.10 | ||
![]() | Time Sharing R. Dos Ramos | |||
![]() | My Natalie K. Carignan | |||
![]() | Name in Lights R. Taylor | |||
![]() | Its Fun to Run E. Wilson |
Winning Trainer: Sam Di Pasquale / Winning Owner: Tom McCrocklin
Winning Time: :22.14 :44.98 :57.56
$2 Exactor: (7-6) $21.60 $2 Triactor: (7-6-1) $57.70
$1 Superfecta: (7-6-1-4) $165.10
RACE 2
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Crown of Glory T. Pizarro | $5.80 | $3.30 | $2.50 |
![]() | First Rate D. Clark | $4.50 | $2.90 | |
![]() | Ready Response P. Husbands | $2.50 | ||
![]() | Bell's First Lad R. Dos Ramos | |||
![]() | Pennsylvania Peg G. Olguin | |||
![]() | Alphabet Kid O. Moreno | |||
![]() | Star Discovery L. Fray |
Winning Trainer: Donald MacRae / Winning Owner: One More Time Racing Stable
Winning Time: :22.06 :45.29 :57.77
$2 Exactor: (5-2) $21.70 $2 Triactor: (5-2-1) $63.60
$1 Superfecta: (5-2-1-7) $91.05
$2 Daily Double: (7-5) $14.00
RACE 3
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Krystal Scepter E. Wilson | $13.60 | $5.30 | $4.20 |
![]() | Sensational Love J. Campbell | $5.30 | $3.80 | |
![]() | Santa Baby S. Singh | $3.40 | ||
![]() | My Island Girl L. Contreras | |||
![]() | Deeveetee E. Ramsammy | |||
![]() | Devil's Blast M. Moore | |||
![]() | Sweetsouthern Doll K. Carignan | |||
![]() | Executive Sherri T. Pizarro |
Winning Trainer: Audre Cappuccitti / Winning Owner: Audre and Gordon Cappuccitti
Winning Time: :23.43 :45.85 1:10.06 1:16.28
$2 Exactor: (5-1) $75.60 $2 Triactor: (5-1-7) $429.10
$1 Superfecta: (5-1-7-2) $656.15
$1 Pick 3: (7-5-5) $87.25
RACE 4
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Forestador L. Contreras | $7.40 | $4.30 | $2.90 |
![]() | Executive Five D. Clark | $12.70 | $6.40 | |
![]() | Quintana J. McAleney | $3.40 | ||
![]() | Mo Star S. Bahen | |||
![]() | Molinaro Handsome E. Ramsammy | |||
![]() | Rainin Sideways O. Moreno | |||
![]() | Yoho E. Wilson | |||
![]() | Calius P. Husbands |
Winning Trainer: Brandon Greer / Winning Owner: Brandon and Terry Greer
Winning Time: :21.52 :44.98 :57.37
$2 Exactor: (1-3) $72.30 $2 Triactor: (1-3-7) $353.10
$1 Superfecta: (1-3-7-2) $1,684.75
$1 Pick 3: (5-5-1) $83.65
RACE 5
# | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|
![]() | Molinaro Promessa E. Ramsammy | $8.50 | $4.30 | $2.80 |
![]() | Trust Your Feeling P. Husbands | $3.70 | $2.80 | |
![]() | Coop's Best Bet D. Clark | $4.20 | ||
![]() | Kendal Mint O. Moreno | |||
![]() | Woon Brite Bayb C. Defreitas | |||
![]() | Puzzle Dream E. Wilson | |||
![]() | Thorn Bird Dancer L. Contreras | |||
![]() | Lotofshakinggoinon S. Bahen | |||
![]() | Tu Chea S. Singh | |||
![]() | T' Ruckus L. Fray | |||
![]() | Dulhun | SCRATCHED |
Winning Trainer: Vito Armata / Winning Owner: Molinaro Stable
Winning Time: :21.73 :45.06 :58.54 1:05.39
$2 Exactor: (8-4) $24.40 $2 Triactor: (8-4-9) $96.90
$1 Superfecta: (8-4-9-2) $371.55
$1 Pick 3: (5-1-8) $125.75
RACE 6
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Written Approval P. Husbands | $33.40 | $14.10 | $7.00 |
![]() | Gold Dreamer T. Pizarro | $8.40 | $5.00 | |
![]() | Fierce Prospect L. Contreras | $3.00 | ||
![]() | Gold Book O. Moreno | |||
![]() | Bathsheba Station C. Defreitas | |||
![]() | Green Weaver S. Callaghan | |||
![]() | Borrachito C. Spataro | |||
![]() | Volubilis R. Pacheco | |||
![]() | Ganadar S. Singh |
Winning Trainer: Catherine Day Phillips / Winning Owner: Kingfield Racing Stable Ltd.
Winning Time: :22.63 :45.55 1:10.59 1:17.28
Claimed: Fierce Prospect by Larry Attard (Veronica Attard)
$2 Exactor: (7-4) $343.90 $2 Triactor: (7-4-2) $977.10
$1 Superfecta: (7-4-2-9) $2484.10
$1 Pick 3: (1-8-7) $5,178.90
RACE 7
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Bear's Chill E. Ramsammy | $2.80 | $2.20 | $2.10 |
![]() | Alpha Bettor T. Pizarro | $13.00 | $6.90 | |
![]() | Sardonicus C. Fraser | $5.80 | ||
![]() | Rockin Heat E. Wilson | |||
![]() | Sandy Gully L. Contreras | |||
![]() | Welloiledmachine J. McAleney | |||
![]() | Ojibway Signal J. Stein | |||
![]() | Born to Boogie P. Husbands | |||
![]() | Gaby's Guy D. Garcia |
Winning Trainer: Reade Baker / Winning Owner: Bear Stables Ltd.
Winning Time: :23.13 :45.46 1:09.10 1:21.35
$2 Exactor: (1-4) $38.60 $2 Triactor: (1-4-8) $193.00
$1 Superfecta: (1-4-8-7) $446.50
$1 Pick 3: (8-7-1) $398.70 $1 Pick 4: (1-8-7-1) $1,274.35
RACE 8
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Essence Hit Man P. Husbands | $8.30 | $3.80 | $2.10 |
![]() | Signature Red E. Wilson | $3.20 | $2.20 | |
![]() | Fatal Bullet L. Contreras | $2.10 | ||
![]() | Sports Select J. McAleney | |||
![]() | Cold Harbor J. Stein |
Winning Trainer: Audre Cappuccitti / Winning Owner: Audre and Gordon Cappuccitti
Winning Time: :21.98 :43.86 :55.49 1:08.16
$2 Exactor: (5-1) $25.50 $2 Triactor: (5-1-3) $46.90
$1 Pick 3: (7-1-5) $148.10
RACE 9
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Lassair O. Moreno | $17.80 | $7.60 | $5.40 |
![]() | Mostly Watched S. Callaghan | $26.00 | $15.10 | |
![]() | Maelle G. Olguin | $17.40 | ||
![]() | Sweet Margi P. Husbands | |||
![]() | Athena Rose D. Garcia | |||
![]() | Officer's Affair T. Pizarro | |||
![]() | Biteonthenightline M. Rainford | |||
![]() | Soul of Fashion L. Contreras | |||
![]() | Harmony Lane E. Ramsammy |
Winning Trainer: David Cotey / Winning Owner: Dominion Bloodstock
Winning Time: :21.92 :44.96 :57.53 1:04.21
$2 Exactor: (5-3) $395.80 $2 Triactor: (5-3-7) $5,848.90
$1 Superfecta: (5-3-7-2) $20,641.65
$1 Pick 3: (1-5-5) $75.60
RACE 10
# | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|
![]() | Even T. Pizarro | $28.60 | $12.10 | $8.40 |
![]() | Doctor Jack L. Contreras | $16.80 | $10.70 | |
![]() | Bug's Boy C. Fraser | $16.50 | ||
![]() | Awakened P. Husbands | |||
![]() | Arepeatee J. McAleney | |||
![]() | Trelawny O. Moreno | |||
![]() | Qwest Field S. Bahen | |||
![]() | D'awesome Cat E. Wilson | |||
![]() | Forest Justice G. Olguin | |||
![]() | Clarkstoncharm D. Clark |
Winning Trainer: Sid Attard / Winning Owner: Tucci Stables
Winning Time: :21.48 :44.20 :56.51 1:02.94
$2 Exactor: (8-1) $355.10 $2 Triactor: (8-1-5) $4,565.10
$1 Superfecta: (8-1-5-3) $21,634.55
$2 Daily Double: (5-8) $319.20
$1 Pick 3: (5-5-8) $386.95 $1 Pick 4: (1-5-5-8) $908.20
0 comments:
Post a Comment