On March 3rd, Woodbine Racetrack named three-year-old filly Inglorious as the early 4-1 favourite for the 152nd edition of the Queen's Plate in their annual Winterbook. Last season, Queen's Plate winner Big Red Mike was listed at 12-1 in the Winterbook.
It is a rare occurrence when a filly has the credentials to stand out from her male rivals months before the Plate, when the Winterbook is crafted. The last filly to sport the favorite's role was La Prevoyante in 1973.
Owned by Donver Stables and trained by Josie Carroll, Inglorious stamped herself as the current Plate favorite, and a top five contender for the Kentucky Oaks, by rallying to be second in the Grade III Rachel Alexandra Stakes at the Fair Grounds on February 19th. After a slow start, she finished just one and one quarter lengths behind Kathmanblu, one of the continent's leading sophomore fillies.
"That's pretty neat. We're delighted because she's a great filly," said Carroll. "She came out of her last race in great shape and she's tentatively pointed for the Fair Grounds Oaks, but we have some other options as well."
The Winterbook's second-choice is Queen'splate Kitten, trained by Todd Pletcher. The son of Kitten's Joy broke his maiden impressively at Woodbine on December 3rd. Last month, the long-striding colt prevailed in a turf allowance at Gulfsteam Park despite a wide trip.
Rounding out the top-five list are Patrick Biancone pupil Bowman's Causeway (6-1), Sensational Slam (8-1) who is also trained by Pletcher and Pender Harbour (10-1), trained by Mike DePaulo.
The 87th edition of the Winterbook, which was compiled by Adam Hickman of Woodbine's Communications department (@ahickman2 on Twitter), offers early odds on all 109 three-year-olds, 101 colts, geldings and ridglings, as well as eight fillies, nominated to the 2011 Canadian Triple Crown.
Below is the list of the top 10 contenders based on their current Winterbook odds:
Inglorious (f) - 4-1
Queen'splatekitten - 5-1
Bowman's Causeway - 6-1
Sensational Slam - 8-1
Pender Harbour - 10-1
Hothersal - 12-1
Roxy Gap (f) - 12-1
Celtic Conviction - 15-1
Strike Oil - 15-1
Eternal Rule - 18-1
Here is the entire list of all 109 three-year-olds who have been nominated for the 2011 Canadian Triple Crown and their odds in the Winterbook:
Winterbook Odds For 2011 Queen's Plate | ||
---|---|---|
Anna May Capri (f) - 150 | Good Better Best - 30 | Pass Partout (f) - 40 |
Big Bruce - 125 | Gran Tsar - 150 | Path to Home - 125 |
Bigstormbrewin' - 25 | Grand Style (f) - 20 | Pender Harbour - 10 |
Bissix Hill - 60 | Head Honcho - 25 | Perfect Prospector - 100 |
Black N Beauty - 30 | Hippolytus - 30 | Piamento - 75 |
Blackstone Bay - 25 | Holy Crusader - 40 | Put It on Hold - 75 |
Blindsidehit (f) - 45 | Hothersal - 12 | Queen'splatekitten - 5 |
Bobcaygeon - 75 | I Want You To Know - 100 | Readyman - 60 |
Bob's Tale - 150 | Ice Danger - 50 | Real Dingo - 125 |
Born to Boogie - 45 | Ice Pilot - 60 | Red Ace - 35 |
Bowman's Causeway - 6 | Imhotep - 25 | Reigners Lane - 150 |
Calius - 75 | Inglorious (f) - 4 | Report Card Time - 40 |
Call Time - 125 | Justin's Tapit - 100 | Roxy Gap (f) - 12 |
Celestial Fire - 75 | Kurogane - 35 | Runaway Whiz - 100 |
Celtic Conviction - 15 | Lisvernane (f) - 35 | Salvatorio - 200 |
Chant My Name - 45 | Maple Leaf Kitten - 45 | Sandy Gully - 50 |
Check Your Soul - 75 | Maritime Missile - 50 | Sardonicus - 50 |
Classic Chaffee - 200 | Mays Treasuretrove (f) - 150 | Sensational Slam - 8 |
Clean House - 150 | Merchant of Menace - 125 | Sir Berringer - 200 |
Control - 35 | Molinaro Chef - 200 | Sir Mcintyre - 75 |
Creeping Barrage - 200 | Molinaro Departure - 125 | Song River - 150 |
Crown's Path - 200 | Molinaro FT Sassy - 200 | Soul of Gold - 150 |
Curgone - 30 | Molinaro Handsome - 150 | Speed Ring - 20 |
Curiosity Seeker - 150 | Molinaro Remarks - 150 | Storm Light - 150 |
Delawana - 75 | Most Unusual - 125 | Strike Oil - 15 |
Denialer - 100 | Mystery Man - 125 | Stunning Split - 35 |
Diego Bay - 40 | Nanaimo - 125 | Super Strike - 125 |
Do the Math - 125 | Oban - 40 | Superbull - 60 |
E Assault - 200 | Occasional View - 50 | Timber Thunder - 60 |
East High Street - 100 | Oh Canada - 25 | Top Prospect - 45 |
Eliana Querida (f) - 100 | Ojibway Signal - 20 | Top the Podium - 60 |
Enduring Star - 30 | Okiyama - 50 | Welloiledmachine - 40 |
Eternal Rule - 18 | One Big Gator - 75 | Withdrawal - 60 |
Excellency - 150 | Opening Meet - 100 | Wonder Phil - 75 |
Eyes of Blue - 125 | Orocomo - 100 | Yankee Bailey West - 100 |
Ghost Gunner - 45 | Padmore Village - 40 | Yoho - 50 |
Ghost Time - 60 |
(f) denotes filly
The 2011 Queen's Plate is set for Sunday, June 26th at Woodbine. The race is the first jewel in the Canadian Triple Crown and will air on CBC in High Definition.
0 comments:
Post a Comment