RACE 1
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Kissher to Keepher L. Contreras | $12.10 | $6.00 | $3.40 |
![]() | Lucky Woman J. Campbell | $4.00 | $2.50 | |
![]() | Rouge Ruckus G. Olguin | $2.20 | ||
![]() | Springledge G. Cruise | |||
![]() | Shes Trippin North R. Pacheco | |||
![]() | Black Bikini J. Stein |
Winning Trainer: Sandra Dominguez / Winning Owner: Osprey Stable
Winning Time: :23.99 :47.77 1:11.67 1:17.93
$2 Exactor: (5-2) $45.70 $2 Triactor: (5-2-1) $125.80
RACE 2
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Executive Five D. Clark | $6.60 | $3.20 | $2.60 |
![]() | Old Blue Eyes E. Da Silva | $3.00 | $2.30 | |
![]() | I'm a Lumberjack E. Wilson | $4.00 | ||
![]() | Automatic Prospect L. Contreras | |||
![]() | Ain't Jokin Around R. Pacheco | |||
![]() | McGillicuddy R. Simard | |||
![]() | Friday Night Guy S. Bahen |
Winning Trainer: Chris Jolin / Winning Owner: Lou Perri Stables
Winning Time: :22.49 :45.72 :58.24
$2 Exactor: (4-5) $19.70 $2 Triactor: (4-5-2) $80.20
$1 Superfecta: (4-5-2-7) $126.45
$2 Daily Double: (5-4) $52.60
RACE 3
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Brewtiful Girl T. Pizarro | $14.90 | $6.20 | $3.30 |
![]() | Mimi Cooper J. Stein | $4.10 | $2.30 | |
![]() | Argent Affair L. Contreras | $2.20 | ||
![]() | Sensational Love E. Da Silva | |||
![]() | Katz Reign C. Spataro | |||
![]() | Jovial Jill D. Garcia |
Winning Trainer: Donald MacRae / Winning Owner: Hugh Blackmore
Winning Time: :22.75 :44.94 :56.66
$2 Exactor: (3-6) $51.90 $2 Triactor: (3-6-2) $195.40
$1 Pick 3: (5-4-3) $229.15
RACE 4
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Man o' Mettle E. Ramsammy | $6.00 | $3.40 | $2.60 |
![]() | Shy Lover E. Wilson | $4.40 | $3.60 | |
![]() | Molinaro Honor T. Pizarro | $6.00 | ||
![]() | Quick as a Hiccup E. Da Silva | |||
![]() | Love Needs Luck D. Garcia | |||
![]() | Love That Silver S. Singh | |||
![]() | Chia Houa Houa J. Stein | |||
![]() | Jest a Genius G. Olguin |
Winning Trainer: Michael De Paulo / Winning Owner: Bear Stables Ltd.
Winning Time: :22.49 :45.99 :58.34
Claimed: Chia Houa Houa by Nickolas De Toro
$2 Exactor: (2-5) $18.80 $2 Triactor: (2-5-3) $196.30
$1 Superfecta: (2-5-3-7) $515.30
$1 Pick 3: (4-3-2) $66.95
RACE 5
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Buy With Gold L. Contreras | $4.30 | $2.70 | $2.20 |
![]() | Nafta E. Da Silva | $4.40 | $3.20 | |
![]() | Holy Schneikies G. Olguin | $2.70 | ||
![]() | Cashinin Ona Dream E. Ramsammy | |||
![]() | Mancini's Silver N. Husbands | |||
![]() | Soul Blues R. Simard | |||
![]() | Werblin's Sun G. Cruise | |||
![]() | If and Almost M. Ramirez | |||
![]() | Gladwyne D. Garcia | |||
![]() | Scopin' U Out | SCRATCHED |
Winning Trainer: Barbara Minshall / Winning Owner: Minshall Farms
Winning Time: :23.41 :46.98 1:11.43 1:23.94
$2 Exactor: (2-6) $17.70 $2 Triactor: (2-6-8) $38.60
$1 Superfecta: (2-6-8-3) $60.15
$1 Pick 3: (3-2-2/9) $61.20
RACE 6
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Kafiristan E. Ramsammy | $7.90 | $3.50 | $2.90 |
![]() | Bissix Hill L. Contreras | $2.50 | $2.20 | |
![]() | Oban D. Clark | $8.10 | ||
![]() | Put It On Hold S. Callaghan | |||
![]() | Cavaichi R. Dos Ramos | |||
![]() | Serious Indeed G. Olguin | |||
![]() | Runaway Contender C. Fraser | |||
![]() | Placentia Bay E. Da Silva |
Winning Trainer: Josie Carroll / Winning Owner: Knob Hill Stable
Winning Time: :23.00 :45.83 1:10.18 1:16.49
$2 Exactor: (4-5) $16.40 $2 Triactor: (4-5-3) $159.10
$1 Superfecta: (4-5-3-6) $791.95
$1 Pick 3: (2-2/9-4) $35.50
RACE 7
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Nicola's Nickers E. Wilson | $9.10 | $4.60 | $4.40 |
![]() | Malvina's Ring S. Callaghan | $9.40 | $7.90 | |
![]() | Hoofbeatonmyheart C. Fraser | $6.40 | ||
![]() | Just for Jane T. Pizarro | |||
![]() | Gracious Gloria L. Contreras | |||
![]() | Lady Celia T. Phillips | |||
![]() | Small Pair R. Dos Ramos | |||
![]() | Coco Caramel E. Da Silva | |||
![]() | Outofretirement C. Defreitas |
Winning Trainer: Nicholas Gonzalez / Winning Owner: M. Ambler and Partners
Winning Time: :22.72 :46.15 :58.67 1:05.07
$2 Exactor: (7-3) $86.30 $2 Triactor: (7-3-8) $526.00
$1 Superfecta: (7-3-8-1) $718.70
$1 Pick 3: (2/9-4-7) $45.35 $1 Pick 4: (2-2/9-4-7) $182.30
RACE 8
# | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|
![]() | Portside E. Wilson | M. Pierce | - | - |
![]() | Nina Fever P. Husbands | B. Minshall | - | - |
![]() | Miss Inclined E. Da Silva | I. Howard | - | - |
![]() | Caribbean Lady L. Contreras | W. Ward | - | - |
![]() | Torched Cherry S. Callaghan | J. DiVito | - | - |
![]() | Third Chance D. Clark | M. Pino | - | - |
Winning Trainer: Barbara Minshall / Winning Owner: Warren E. Byrne
Winning Time: :22.44 :44.96 :57.14 1:10.09
$2 Exactor: (2-4) $64.00 $2 Triactor: (2-4-1) $268.40
$1 Pick 3: (4-7-2) $118.30
RACE 9
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Purple Satchel R. Dos Ramos | $10.40 | $5.20 | $4.00 |
![]() | Hodgepodge E. Wilson | $3.00 | $2.50 | |
![]() | Molinaro Rush E. Ramsammy | $3.40 | ||
![]() | Golden Maelle J. Stein | |||
![]() | Silk Fan L. Contreras | |||
![]() | Bluegrass Bebe M. Buchanan | |||
![]() | Fulita S. Singh | |||
![]() | Mama Rules S. Bahen | |||
![]() | Mama Pacha | SCRATCHED | ||
![]() | Samantha's Star | SCRATCHED |
Winning Trainer: Nathan Squires / Winning Owner: D. Carman and J. Lofts
Winning Time: :22.83 :46.38 :59.04
$2 Exactor: (8-10) $32.80 $2 Triactor: (8-10-7) $151.30
$1 Superfecta: (8-10-7-6) $143.55
$1 Pick 3: (7-2-8) $405.00
RACE 10
# | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|
![]() | Bears Pitch G. Olguin | J. Hardy | $9,500 | - |
![]() | Grittani J. McAleney | W. Ward | $10,000 | - |
![]() | Gentleman Jackson J. Campbell | L. Rivelli | $10,000 | - |
![]() | All About Mama S. Singh | A. Cappuccitti | $9,500 | - |
![]() | Child O'Mine M. Moore | R. Gerl | $10,000 | - |
![]() | Occasio C. Defreitas | J. Ross | $10,000 | - |
![]() | Clear Turbulence L. Contreras | R. Baker | $10,000 | - |
![]() | Fleshner C. Fraser | W. Wilcox | $10,000 | - |
![]() | Zenko C. Spataro | M. Doyle | $9,500 | - |
![]() | Liquid Fire | SCRATCHED | ||
![]() | Gold Xchange | SCRATCHED | ||
![]() | Highly Favoured | SCRATCHED | ||
![]() | Orientate Slew | SCRATCHED |
Winning Trainer: Reade Baker / Winning Owner: Bear Stables Ltd.
Winning Time: :21.74 :45.03 :57.82
Claimed: Gentleman Jackson by Steven Asmussen (Maggi Moss)
$2 Exactor: (7-6) $24.70 $2 Triactor: (7-6-3) $59.70
$1 Superfecta: (7-6-3-11) $276.40
$2 Daily Double: (8-7) $49.60 $2 Daily Double: (8-10) $11.70
$1 Pick 3: (2-8-7) $310.60 $1 Pick 4: (7-2-8-7) $1,740.15
0 comments:
Post a Comment