Here are the Woodbine racing results from the second day of thoroughbred horse racing, Sunday, April 3rd, 2011.
RACE 1
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Whispered Legend S. Callaghan | $18.30 | $5.80 | $3.60 | |
Distinct by Design L. Contrereas | $2.60 | $2.20 | ||
Another Kitten E. Ramsammy | $2.60 | |||
Why Dat E. Wilson | ||||
Gunga Dan C. Duquet | ||||
Vigilare M. Moore |
Winning Trainer: Michael Lightner / Winning Owner: Mary Surrency
Winning Time: :22.34 :45.40 :57.82
$2 Exactor: (4-5) $45.40 $2 Triactor: (4-5-2) $208.40
RACE 2
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Bear Chocolated E. Wilson | $2.40 | $2.10 | ||
Zipco P. Husbands | $4.70 | |||
Spit Spat Speight J. Campbell | ||||
Bear No Joke L. Contreras | ||||
Jadran M. Moore | ||||
Captain Chris E. Da Silva |
Winning Trainer: Reade Baker / Winning Owner: Bear Stables, Ltd.
Winning Time: :22.21 :44.90 :56.88
$2 Exactor: (1-3) $12.30 $2 Triactor: (1-3-5) $22.80
$2 Daily Double: (4-1) $25.90
RACE 3
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Willow d'Oro S. Callaghan | $5.80 | $2.60 | $2.10 | |
Northern Magic P. Husbands | $2.20 | $2.10 | ||
Lorenzo's Folly L. Fray | $2.90 | |||
Christine's Choice R. Pacheco | ||||
Seaside Native G. Cruise | ||||
Stalactite | SCRATCHED |
Winning Trainer: Michael Lightner / Winning Owner: Ishmael Dutch
Winning Time: :22.65 :46.28 :58.76
$2 Exactor: (3-2) $10.40 $2 Triactor: (3-2-6) $36.30
$1 Pick 3: (4-1-3) $41.25
RACE 4
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Star Prospector D. Clark | $9.60 | $4.90 | $2.60 | |
Medidocihospisurg S.Callaghan | $5.10 | $2.50 | ||
Counter Move E. Da Silva | $2.30 | |||
Zuri Mwana O. Moreno | ||||
Patron Saint G. Suarez | ||||
Tigerheat | SCRATCHED |
Winning Trainer: Sam Di Pasquale / Winning Owner: Sam Di Pasquale
Winning Time: :22.86 :46.05 :57.77 1:03.96
$2 Exactor: (3-5) $44.40 $2 Triactor: (3-5-6) $94.60
$1 Pick 3: (1-3-3) $25.60
RACE 5
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Joyous Music J. Stein | $19.20 | $8.90 | $6.10 | |
A Matterofspeaking C. Fraser | $5.10 | $3.60 | ||
Dusty's Player P. Husbands | $3.00 | |||
Aroyalsweet J. Delgado | ||||
Banshee Indian K. Carignan | ||||
Chachalaca E. Da Silva | ||||
Duettina L. Contreras | ||||
Jazzunta O. Moreno | ||||
J S P Pals Forever | SCRATCHED | |||
Cha Cha for Now | SCRATCHED |
Winning Trainer: Mike Silvera / Winning Owner: Rousseau Racing
Winning Time: :21.78 :45.12 :58.04
$2 Exactor: (3-5) $94.10 $2 Triactor: (3-5-1) $293.00
$1 Superfecta: (3-5-1-10) $526.75
$1 Pick 3: (3-3-3) $209.60
RACE 6
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
You Don't Pass S. Singh | $12.90 | $3.60 | $2.90 | |
Convoy Ahead J.Delgado | $2.60 | $2.40 | ||
Sunday Prince L. Contreras | $4.40 | |||
Wholelottabourbon G. Olguin | ||||
Wild Sunday (GB) E. Wilson | ||||
Cacouna M. Moore | ||||
Zounds R. Pacheco |
Winning Trainer: Audre Cappuccitti / Winning Owner: Audre Cappuccitti
Winning Time: :21.98 :45.26 :57.70
$2 Exactor: (6-1) $33.10 $2 Triactor: (6-1-3) $182.00
$1 Superfecta: (6-1-3-4) $202.65
$1 Pick 3: (3-3-6) $399.70
RACE 7
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Speightstown Lady C. Griffith | $34.70 | $9.80 | $4.50 | |
Trip Mom E. Da Silva | $4.90 | $2.70 | ||
Miss September J. Delgado | $2.10 | |||
Lassair O. Moreno | ||||
Kristy's Minstrel P. Husbands | ||||
Breeze Bayou L. Contreras | ||||
Dixie Belle J. McAleney |
Winning Trainer: Ricky Griffith / Winning Owner: Kelynack Racing Stable Inc.
Winning Time: :22.01 :44.80 :57.14
$2 Exactor: (1-3) $180.80 $2 Triactor: (1-3-7) $471.80
$1 Superfecta: (1-3-7-4) $1,750.85
$1 Pick 3: (3-6-1) $1,209.35 $1 Pick 4: (3-3-6-1) $5,047.70
RACE 8
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Raging Star L. Contreras | $34.90 | $13.90 | $6.20 | |
Burgis E. Ramsammy | $6.10 | $3.40 | ||
Trelawny O. Moreno | $2.90 | |||
Kid Canuck J. Stein | ||||
Bug's Boy S. Bahen | ||||
Ranger Dan T. Pizarro | ||||
Awakened P. Husbands | ||||
D'awesome Cat E. Wilson | SCRATCHED |
Winning Trainer: Nicholas Nosowenko / Winning Owner: Nicholas Nosowenko
Winning Time: :22.81 :45.32 :57.14
$2 Exactor: (3-2) $248.90 $2 Triactor: (3-2-8) $966.30
$1 Superfecta: (3-2-8-6) $1,213.60
$1 Pick 3: (6-1-3) $999.70
RACE 9
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Mymissjuliac L. Contreras | $3.90 | $2.70 | $2.30 | |
Indycat D. Clark | $3.40 | $2.60 | ||
Its Fun to Run E. Wilson | $2.80 | |||
Time Sharing R. Dos Ramos | ||||
Executively E. Da Silva | ||||
Celebrian E. Ramsammy | ||||
Dancing Charm J. Stein | ||||
Offlee Blessed | SCRATCHED | |||
Sky Halo | SCRATCHED |
Winning Trainer: Michael Pino / Winning Owner: David Ross
Winning Time: :22.42 :44.96 :56.81
Claimed: Mymissjuliac by David Cotey (Dominion Bloodstock)
$2 Exactor: (1-5) $16.60 $2 Triactor: (1-5-3) $45.50
$1 Superfecta: (1-5-3-6) $76.30
$1 Pick 3: (1-3-1/4/9) $812.95
RACE 10
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
Mr. Winthrop L. Contreras | $9.60 | $4.90 | $3.40 | |
Vent Vert E. Da Silva | $4.20 | $3.20 | ||
Air Strike R. Simard | $4.90 | |||
Master Michael C. Duquet | ||||
Mission Mike Clark J. Delgado | ||||
Eire of Wisdom T. Pizarro | ||||
Vezeau Beach S. Singh | ||||
Biting Humour E. Ramsammy | ||||
Desert Force O. Moreno | ||||
Vaneasto G. Olguin | ||||
Reason and Rhyme M. Buchanan |
Winning Trainer: Michael Pino / Winning Owner: David Ross
Winning Time: :21.95 :44.94 :57.41
$2 Exactor: (4-8) $35.80 $2 Triactor: (4-8-10) $254.30
$1 Superfecta: (4-8-10-11) $653.10
$2 Daily Double: (1-4) $21.80
$1 Pick 3: (3-1/4/9-4) $156.30 $1 Pick 4: (1-3-1/4/9-4) $6,932.90
0 comments:
Post a Comment