RACE 1
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Stage Trip T. Pizarro | $78.70 | $30.10 | $12.80 |
![]() | Canadianne Whiskey E. Wilson | $5.10 | $3.30 | |
![]() | Johar Moon O. Moreno | $4.50 | ||
![]() | Action Item B.Williams | |||
![]() | Dark Continent D. Clark | |||
![]() | Dreaming of a Win P. Husbands | |||
![]() | Gilded Royale M. Rainford | |||
![]() | Whistling Kris E. Ramsammy | |||
![]() | Bluegrass Bebe M. Buchanan |
Winning Trainer: Roger Laurin / Winning Owner: Roger Laurin
Winning Time: :24.21 :48.41 1:13.72 1:20.33
$2 Exactor: (9-7) $567.10 $2 Triactor: (9-7-3) $7,700.00
$1 Superfecta: (9-7-3-ALL) $6,191.70
RACE 2
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Rein in Avaricity E. Wilson | $4.50 | $2.60 | $2.40 |
![]() | Jilleah J. Sanchez | $4.50 | $2.50 | |
![]() | Favorite Melody L. Contreras | $2.10 | ||
![]() | Twilight Storm P. Husbands | |||
![]() | Where Did She Go D. Clark | |||
![]() | Blindsidehit E. Ramsammy | |||
![]() | J S P Pals Forever J. Campbell |
Winning Trainer: Phillip England / Winning Owner: Daniel Ryan
Winning Time: :24.06 :48.19 1:12.74 1:25.30
$2 Exactor: (5-4) $33.40 $2 Triactor: (5-4-1) $72.30
$2 Daily Double: (9-5) $334.60
RACE 3
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Electric Elise T. Pizarro | $3.80 | $3.10 | $2.40 |
![]() | Ticket Time D. Clark | $12.40 | $6.20 | |
![]() | Ride With Style P. Husbands | $2.70 | ||
![]() | Chachalaca L. Contreras | |||
![]() | Cha Cha for Now E. Ramsammy | |||
![]() | Goodeveningofficer J. Sanchez | |||
![]() | Carlas Express R. Simard |
Winning Trainer: Donald MacRae / Winning Owner: Winston Penny and One More Time Racing
Winning Time: :22.76 :45.76 :57.83
$2 Exactor: (7-4) $33.40 $2 Triactor: (7-4-5) $133.00
$1 Superfecta: (7-4-5-2) $189.50
$1 Pick 3: (9-5-7) $231.25
RACE 4
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Kolpa M. Moore | $80.80 | $25.10 | $9.60 |
![]() | Admitit C. Griffith | $6.20 | $4.10 | |
![]() | Ready in Rouge J. McAleney | $3.30 | ||
![]() | Miss September J. Sanchez | |||
![]() | Brookly's Image L. Contreras | |||
![]() | Essa's Love E. Wilson | |||
![]() | Daddy's Ginger T. Pizarro | |||
![]() | Cozy Sunset | SCRATCHED | ||
![]() | Offlee Glittering | SCRATCHED |
Winning Trainer: Robert Gerl / Winning Owner: 1824782 Ontario Inc.
Winning Time: :22.79 :46.57 :58.89
$2 Exactor: (5-7) $323.80 $2 Triactor: (5-7-6) $1,059.90
$1 Superfecta: (5-7-6-3) $1,769.10
$1 Pick 3: (5-7-5) $282.00
RACE 5
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Mensch E. Wilson | $43.00 | $20.20 | $9.60 |
![]() | Vaneasto C. Spataro | $59.10 | $23.60 | |
![]() | Gamberoni R. Pacheco | $4.40 | ||
![]() | Keep Six J. Stein | |||
![]() | Vezeau Beach J. Sanchez | |||
![]() | Goldy Song G. Olguin | |||
![]() | Gold Xchange E. Ramsammy | |||
![]() | Master Michael C. Duquet | |||
![]() | Devil in Willie D. Clark | |||
![]() | Macho Force S. Singh |
Winning Trainer: Renee Kierans / Winning Owner: R. Kierans, D. Pennycook and H. Kastner
Winning Time: :24.57 :48.83 1:13.90 1:26.59
$2 Exactor: (3-2) $954.50 $2 Triactor: (3-2-7) $7,686.10
$1 Superfecta: (3-2-7-8) $48,715.90
$1 Pick 3: (7-5-3) $1,110.00
RACE 6
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Fire Chief C. Griffith | $8.80 | $5.30 | $4.20 |
![]() | Omega Minister D. Clark | $5.30 | $4.70 | |
![]() | Lone Endeavor C. Duquet | $17.10 | ||
![]() | Paynes Gold S. Bahen | |||
![]() | Bonnie's View P. Husbands | |||
![]() | Sunday Prince K. Carignan | |||
![]() | You Don't Pass S. Singh | |||
![]() | Expect Colonial M. Moore | |||
![]() | Indy JoeC. Spataro | |||
![]() | It's Time Bear R. Simard |
Winning Trainer: Donald MacRae / Winning Owner: Hugh Blackmore
Winning Time: :22.75 :45.76 :57.76 1:04.28
$2 Exactor: (6-5) $46.70 $2 Triactor: (6-5-2) $1,198.90
$1 Superfecta: (6-5-2-7) $6,077.15
$1 Pick 3: (5-3-6) $1,906.70
RACE 7
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Eddington Limit J. McAleney | $21.50 | $12.30 | $9.30 |
![]() | Blackstone Bay L. Contreras | $9.80 | $7.90 | |
![]() | Call Me Lou G. Olguin | $10.80 | ||
![]() | Guitar Solo O. Moreno | |||
![]() | Town of Towns R. Dos Ramos | |||
![]() | Lancaster Gully P. Husbands | |||
![]() | Whippit E. Wilson | |||
![]() | I Want You to Know T. Pizarro | |||
![]() | Dimes to Dollars | SCRATCHED |
Winning Trainer: Terry Jordan / Winning Owner: James Redekop
Winning Time: :22.62 :46.04 :58.08 1:04.33
$2 Exactor: (2-3) $161.80 $2 Triactor: (2-3-6) $1,587.10
$1 Superfecta: (2-3-6-9) $6,651.80
$1 Pick 3: (3-6-2) $955.50 $1 Pick 4: (5-3-6-2) $112,245.80
RACE 8
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Oh Canada L. Contreras | $21.30 | $9.90 | $6.20 |
![]() | Black N Beauty T. Pizarro | $6.60 | $5.30 | |
![]() | Something Extra J. McAleney | $10.10 | ||
![]() | Madman Diaries J. Sanchez | |||
![]() | Divine Music P. Husbands | |||
![]() | Top Prospect C. Fraser | |||
![]() | Top Pit Boss D. Clark | |||
![]() | Bear Chocolated E. Wilson | |||
![]() | Bear's Chill | SCRATCHED |
Winning Trainer: Robert Tiller / Winning Owner: Frank Di Giulio Jr.
Winning Time: :22.55 :45.72 :57.90 1:10.10
$2 Exactor: (8-5) $114.50 $2 Triactor: (8-5-2) $2,181.30
$1 Superfecta: (8-5-2-6) $3,262.50
$1 Pick 3: (6-2-8) $583.20
RACE 9
# | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|
![]() | Flaming Heat J. Campbell | $3.90 | $2.90 | $2.50 |
![]() | Gunga Dan C. Duquet | $9.10 | $4.50 | |
![]() | Casual Reward P. Husbands | $3.70 | ||
![]() | Vigilare M. Moore | |||
![]() | Another Kitten E. Ramsammy | |||
![]() | O B the Best L. Contreras | |||
![]() | Roland's Sword R. Simard | |||
![]() | Highland Matt N. Husbands | |||
![]() | Bel Largo C. Spataro | |||
![]() | Imperial's Best B. Williams | |||
![]() | Volubilis | SCRATCHED |
Winning Trainer: Larry Rivelli / Winning Owner: Richard Ravin and Pedi Racing LLC
Winning Time: :22.70 :46.24 :58.16
$2 Exactor: (10-8) $46.70 $2 Triactor: (10-8-11) $319.90
$1 Superfecta: (10-8-11-4) $1,925.95
$1 Pick 3: (2-8-3/10) $816.85
RACE 10
# | Horse/Jockey | WIN | PLACE | SHOW |
---|---|---|---|---|
![]() | Double Colico J. Stein | $9.60 | $5.20 | $3.40 |
![]() | Michael's Bad Boy E. Wilson | $7.40 | $4.80 | |
![]() | Captain Raucous G. Olguin | $6.30 | ||
![]() | Always Wildcatin' O. Moreno | |||
![]() | Conflicting Report L. Contreras | |||
![]() | Put Upon T. Pizarro | |||
![]() | Rumble Ruckus J. McAleney | |||
![]() | Major Marvel E. Ramsammy | |||
![]() | Payton's Victory S. Callaghan | |||
![]() | Congor Bay P. Husbands | |||
![]() | Kirkland Lake | SCRATCHED |
Winning Trainer: Donald MacRae / Winning Owner: Winston Penny
Winning Time: :22.53 :45.16 :56.94 1:03.36
Claimed: Congor Bay by Steven Asmussen
$2 Exactor: (9-5) $63.10 $2 Triactor: (9-5-4) $431.30
$1 Superfecta: (9-5-4-1) $2,244.95
$2 Daily Double: (10-9) $20.60
$1 Pick 3: (8-3/10-9) $99.95 $1 Pick 4: (2-8-3/10-9) $1,048.55
0 comments:
Post a Comment