Here are the entries for Woodbine's third thoroughbred racing day, Friday, April 8th, 2011:
RACE 1
Maiden Claiming ($50,000 - $47,500). Five furlongs for Fillies Three-Years-Old. Purse $39,500 (Includes up to $6,600 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Cool Gold T. Pizarro | S. Attard | $50,000 | 6-1 | |
2 | La Reine de Mots G. Olguin | S. Simon | $50,000 | 5-2 | |
3 | Paige's Book L. Contreras | R. Tiller | $47,500 | 9-2 | |
4 | Brookly's Image O. Moreno | A. Martinez | $50,000 | 3-1 | |
5 | Admitit C. Griffith | R. Griffith | $50,000 | 2-1 |
RACE 2
Maiden Special Weight. Five furlongs for Fillies and Mares Four-Years-Old and Up. Purse $67,100 (Includes up to $11,200 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Classical Humour E. Ramsammy | D. Banach | - | 8-1 | |
2 | Parvati T. Pizarro | C. Day Phillips | - | 8-1 | |
3 | Charlie's Friend S. Callaghan | M. Doyle | - | 9-2 | |
4 | Wanaday R. Dos Ramos | D. Cotey | - | 3-1 | |
5 | I Dream of Dixie E. Wilson | M. Doyle | - | 8-1 | |
6 | Bianco Tartufo E. Da Silva | M. Pierce | - | 2-1 | |
7 | Absolute Bearing L. Contreras | M. Pino | - | 5-2 |
RACE 3
Claiming ($12,500 - $11,500). Five and one half furlongs for Fillies and Mares Three-Years-Old and Up. Purse $22,600 (Includes up to $3,800 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Clearly in Charge S. Bahen | R. Armata | $12,500 | 3-1 | |
2 | Aurora Prospect O. Moreno | J. Cardella | $11,500 | 8-1 | |
3 | Gee Pari R. Pacheco | M. Drexler | $12,500 | 2-1 | |
4 | Miss Reginella E. Ramsammy | M. De Paulo | $12,500 | 6-1 | |
5 | Devil's Blast M. Moore | G. Magnusson | $11,500 | 7-2 | |
6 | Aronia C. Defreitas | S. Dominguez | $11,500 | 8-1 | |
7 | Sister Friend G. Olguin | N. De Toro | $11,500 | 15-1 |
RACE 4
Maiden Claiming ($16,000 - $15,000). Six and one half furlongs for Fillies and Mares Four-Years-Old and Up. Purse $23,400 (Includes up to $3,900 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Buck Hunter L. Fray | S. Lister | $15,000 | 12-1 | |
2 | Cutie Girl O. Moreno | B. Corbett | $16,000 | 10-1 | |
3 | Jovi Begone C. Duquet | K. Katryan | $15,000 | 20-1 | |
4 | Aubrey Park S. Callaghan | M. Doyle | $15,000 | 9-5 | |
5 | Sweetconsideration T. Pizarro | D. O'Callaghan | $15,000 | 7-2 | |
6 | Distinctive Taste D. Garcia | A. Mayers | $15,000 | 6-1 | |
7 | Even the Odds R. Dos Ramos | P. Attard | $16,000 | 2-1 |
RACE 5
Maiden Special Weight. Five furlongs for Ontario-sired Fillies Three-Years-Old. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Bubbles to the Top E. Ramsammy | M. De Paulo | - | 5-2 | |
2 | Anna May Capri T. Pizarro | M. Doyle | - | 12-1 | |
3 | Time Capsule D. Garcia | B. Chubb | - | 8-1 | |
4 | Olivia's Song R. Pacheco | L. Silvera | - | 3-1 | |
5 | Canadian Lady R. Dos Ramos | J. Hardy | - | 10-1 | |
6 | Highlanddixiebelle D. Clark | S. Attard | - | 7-2 | |
7 | Bar Is Open L. Contreras | N. Nosowenko | - | 15-1 | |
8 | Forum's Best O. Moreno | S. Fairlie | - | 15-1 | |
9 | Burmah Star J. Stein | S. Attard | - | 6-1 |
RACE 6
Maiden Claiming ($25,000 - $23,500). Five furlongs for Three-Year-Olds. Purse $30,500 (Includes $5,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Highland Matt R. Dos Ramos | S. Chircop | $23,500 | 8-1 | |
2 | Llewellyn S. Montoute | A. Fehr | $25,000 | 15-1 | |
3 | Bathsheba Station C. Defreitas | G. Colbourne | $25,000 | 20-1 | |
4 | Bigasmar C. Griffith | R. Griffith | $25,000 | 3-1 | |
5 | Surprise Star J. Campbell | D. Cotey | $23,500 | 20-1 | |
6 | Kadash N. Husbands | D. Maynard | $25,000 | 8-1 | |
7 | Saucy Stash E. Da Silva | S. Asmussen | $25,000 | 5-2 | |
8 | Bel Largo C. Spataro | L. Silvera | $25,000 | 7-2 | |
9 | Lion On the Moon D. Clark | J. Smith | $25,000 | 6-1 |
RACE 7
Maiden Special Weight. Five and one half furlongs for Ontario-sired Fillies and Mares Four-Years-Old and Up. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Coco Caramel E. Da Silva | P. Parente | - | 3-1 | |
2 | Lady Fortuna R. Pacheco | J. Robillard | - | 15-1 | |
3 | Malvina's Ring S. Callaghan | D. Vella | - | 15-1 | |
4 | Sasta S. Singh | A. Delmas | - | 15-1 | |
5 | Cashmeoutatnoon M. Moore | J. Robillard | - | 20-1 | |
6 | Curve of Spee D. Clark | R. Biamonte | - | 9-2 | |
7 | I'llthinkaboutit L. Contreras | M. Doyle | - | 4-1 | |
8 | Nasty Fire Bug O. Moreno | M. De Paulo | - | 8-1 | |
9 | I Ching Way G. Cruise | G. Newland | - | 15-1 | |
10 | Hoofbeatonmyheart C. Fraser | A. Cappuccitti | - | 12-1 | |
11 | Diamonds Galore L. Fray | S. Lister | - | 20-1 | |
12 | Market Valley E. Ramsammy | D. Banach | - | 8-1 | |
AE | Small Pair R. Dos Ramos | D. Cotey | - | 20-1 | |
AE | Just for Jane T. Pizarro | C. Fuoco | - | 7-2 | |
AE | Outofretirement C. Defreitas | S. Dominguez | - | 20-1 |
RACE 8
Allowance Optional Claiming ($62,500 - $60,000). Five and one half furlongs for Three-Year-Olds and Up which have never won two races other than maiden, claiming, or restricted allowance or which have never won three races or claiming price $62,500. Purse $74,800 (Includes up to $12,500 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Dancingall Theway E. Da Silva | L. Richards | $60,000 | 4-1 | |
2 | Dance to My Beat D. Clark | S. Di Pasquale | $60,000 | 10-1 | |
3 | Gary D C. Fraser | M. Casse | - | 5-2 | |
4 | Becky's Kitten R. Pacheco | M. Drexler | - | 10-1 | |
5 | D'oro Diablo T. Pizarro | S. Attard | $62,500 | 7-2 | |
6 | Bogue Chitto G. Olguin | I. Howard | $62,500 | 9-2 | |
7 | Dublin Lane E. Ramsammy | L. Silvera | $60,000 | 6-1 | |
8 | Cold Harbor S. Singh | A. Delmas | - | 15-1 |
RACE 9
Allowance. Five furlongs for Ontario-sired Three-Years-Old and Up which have never won two races. Purse $58,600.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Force of Gravity T. Pizarro | D. MacRae | - | 6-1 | |
2 | Justine's Wisdom R. Pacheco | K. Katryan | - | 20-1 | |
3 | Classic Executive E. Ramsammy | T. O'Keefe | - | 15-1 | |
4 | Dashing Tom E. Wilson | R. Baker | - | 10-1 | |
5 | Hawk Over Heath J. Stein | M. De Paulo | - | 5-2 | |
6 | Cook's Look L. Contreras | R. Tiller | - | 9-2 | |
7 | Hawkey Star J. McAleney | J. Carey | - | 8-1 | |
8 | Sky of Grey S. Singh | A. Delmas | - | 10-1 | |
9 | Steady Stuart G. Olguin | K. Attard | - | 15-1 | |
10 | Euclid Avenue E. Da Silva | S. Attard | - | 7-2 |
0 comments:
Post a Comment