Here are the entries for the 11th day of thoroughbred racing at Woodbine Racetrack, Sunday, April 24, 2011:
RACE 1
Maiden Claiming ($12,500 - $11,500). One mile and one sixteenth for Three-Year-Olds. Purse $20,600 (Includes up to $3,400 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Need You Now L. Contreras | N. Gonzalez | $11,500 | 15-1 | |
2 | Silk Fan R. Pacheco | D. Cotey | $11,500 | 15-1 | |
3 | Lookoutforfreddy N. Husbands | M. Pierce | $12,500 | 9-2 | |
4 | Casual Reward P. Husbands | B. Lynch | $11,500 | 2-1 | |
5 | Ganadar S. Singh | A. Fehr | $12,500 | 15-1 | |
6 | Surprise Star J. Campbell | D. Cotey | $12,500 | 5-2 | |
7 | Why Dat E. Wilson | M. Doyle | $11,500 | 7-2 |
RACE 2
Maiden Special Weight. One mile and one sixteenth for Fillies Three-Years-Old. Purse $67,100 (Includes up to $11,200 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Skylara O. Moreno | R. Attfield | - | 6-1 | |
2 | Quite a Feat E. Da Silva | R. Attfield | - | 8-1 | |
3 | Cost and Effect R. Dos Ramos | D. Cotey | - | 8-1 | |
4 | Sense of Pride G. Olguin | C. Costigan | - | 5-2 | |
5 | American Placed P. Husbands | B. Lynch | - | 7-2 | |
6 | Flareon L. Contreras | G. Cox | - | 15-1 | |
7 | Charismatically D. Clark | I. Black | - | 3-1 | |
8 | Bellamy Blues T. Pizarro | C. Day Phillips | - | 10-1 |
RACE 3
Allowance. Five and one half furlongs for Three-Year-Olds which have never won a race other than maiden, claiming, or restricted allowance or which have never won two races. Purse $70,300 (Includes up to $11,700 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Wicket Ewok L. Contreras | M. Pino | - | 9-5 | |
2 | Devilish Stunt M. Rainford | S. Fairlie | - | 4-1 | |
3 | Alimin S. Bahen | N. De Toro | - | 8-1 | |
4 | Brock N Rock D. Clark | S. Di Pasquale | - | 10-1 | |
5 | Jadran M. Moore | R. Gerl | - | 20-1 | |
6 | Zipco P. Husbands | D. Banach | - | 2-1 | |
7 | Say No More R. Dos Ramos | M. Keogh | - | 6-1 |
RACE 4
Claiming ($10,000 - $9,500). Five and one half furlongs for Three-Year-Olds and Up which have never won two races. Purse $18,800 (Includes up to $3,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Argent Star C. Duquet | T. Attard | $10,000 | 4-1 | |
2 | Crafty McNabb M. Moore | J. Samulak | $9,500 | 20-1 | |
3 | Willow d'Oro S. Callaghan | M. Lightner | $9,500 | 7-2 | |
4 | Air Strike R. Simard | S. Fitzgerald | $9,500 | 3-1 | |
5 | Devil in Willie R. Pacheco | J. MacKenzie | $9,500 | 15-1 | |
6 | Forever Awesome O. Moreno | L. Silvera | $10,000 | 5-2 | |
7 | Eire of Wisdom T. Pizarro | D. O'Callaghan | $9,500 | 6-1 | |
8 | Calm Night D. Clark | A. Bankuti | $10,000 | 20-1 |
RACE 5
Maiden Special Weight. Five and one half furlongs for Ontario-sired Three-Year-Olds. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Philjo J. Stein | I. Black | - | 12-1 | |
2 | Resama N. Husbands | D. Maynard | - | 20-1 | |
3 | Pleasure Peaks S. Callaghan | K. Attard | - | 15-1 | |
4 | One Big Gator S. Bahen | J. Ross | - | 3-1 | |
5 | Red Eagle E. Ramsammy | A. Katryan | - | 8-1 | |
6 | Namath J. McAleney | B. Minshall | - | 7-2 | |
7 | The Bull Got Shot L. Contreras | R. Tiller | - | 4-1 | |
8 | Red Zeppelin M. Moore | R. Gerl | - | 20-1 | |
9 | Ain't Jokin Around T. Pizarro | S. Owens | - | 15-1 | |
10 | Bingo Bandit G. Olguin | J. Vilunas | - | 10-1 | |
11 | Friend of Mine P. Husbands | N. Gonzalez | - | 8-1 |
RACE 6
Maiden Claiming ($20,000 - $19,000). Six furlongs for Fillies Three-Years-Old. Purse $24,400 (Includes up to $4,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Decker West J. McAleney | S. Attard | $20,000 | 12-1 | |
2 | Kristy's Minstrel P. Husbands | M. Pierce | $20,000 | 5-2 | |
3 | Crown Land E. Wilson | N. Gonzalez | $19,000 | 7-2 | |
4 | Diamond Babe O. Moreno | P. Parente | $20,000 | 8-1 | |
5 | Need to Know E. Da Silva | B. Lynch | $20,000 | 3-1 | |
6 | Break Every Rule R. Dos Ramos | J. MacKenzie | $19,000 | 6-1 | |
7 | My Out Kast C. Fraser | A. Cappuccitti | $20,000 | 15-1 | |
8 | Goreway Pride G. Olguin | L. Perkins | $20,000 | 12-1 | |
9 | Forest Red D. Clark | F. Huarte | $20,000 | 20-1 |
RACE 7
Allowance Optional Claiming ($62,500 - $60,000). Seven furlongs for Fillies and Mares Three-Years-Old and Up which have never won two races other than maiden, claiming, or restricted allowance or which have never won three races or claiming price $62,500. Purse $74,800 (Includes up to $12,500 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Amiable Grace E. Da Silva | M. Doyle | - | 3-1 | |
2 | Secret Wish E. Wilson | E. Charalambous | - | 8-1 | |
3 | Attitude Included B. Williams | M. Casse | $62,500 | 8-1 | |
4 | Rashnaa L. Contreras | R. Tiller | $62,500 | 7-2 | |
5 | Gold Dust Lady J. McAleney | L. Richards | $60,000 | 4-1 | |
6 | Rusted Through T. Pizarro | G. Colbourne | $60,000 | 20-1 | |
7 | Anne's Beauty D. Clark | P. Attard | - | 5-2 |
RACE 8
Allowance. One mile and one sixteenth for Three-Year-Olds and Up which have never won a race other than maiden, claiming, or restricted allowance or which have never won two races. Purse $70,300 (Includes up to $11,700 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Prized Humour E. Da Silva | D. Banach | - | 7-2 | |
2 | Dubai Echo T. Pizarro | G. Cox | - | 8-1 | |
3 | James Street P. Husbands | M. Casse | - | 6-1 | |
4 | Spirit Lodge J. McAleney | E. Charalambous | - | 20-1 | |
5 | Thunder Ball E. Wilson | R. Baker | - | 3-1 | |
6 | Rimal Al Sahara C. Spataro | J. Coryat | - | 20-1 | |
7 | Avie's Pegasus L. Contreras | J. Carroll | - | 12-1 | |
8 | Bayland J. Campbell | H. Gensler II | - | 20-1 | |
9 | Little Red Chris J. Jones | K. Attard | - | 15-1 | |
10 | J J for Dave J. Stein | I. Black | - | 5-2 |
RACE 9
Claiming ($10,000 - $9,500). Five and one half furlongs for Three-Year-Olds and Up which have never won two races. Purse $18,800 (Includes up to $3,100 for eligible Ontario-breds).
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Perfect On Paper S. Singh | J. Di Marco | $9,500 | 30-1 | |
2 | Essence Thunder C. Fraser | A. Cappuccitti | $10,000 | 15-1 | |
3 | Jasamine Cot G. Cruise | A. Mayers | $10,000 | 20-1 | |
4 | Vent Vert E. Da Silva | S. Asmussen | $9,500 | 8-5 | |
5 | Molinaro Fort P. Husbands | G. de Gannes | $9,500 | 7-2 | |
6 | Blushing Brat C. Garcea | D. Glennon | $10,000 | 3-1 | |
7 | Master Michael N. Husbands | W. Armata | $10,000 | 8-1 | |
8 | Occasio D. Garcia | J. Hardy | $9,500 | 6-1 |
RACE 10
Maiden Special Weight. Five and one half furlongs for Ontario-sired Three-Year-Olds. Purse $55,900.
# | PP | Horse/Jockey | Trainer | Claim $ | M/L |
---|---|---|---|---|---|
1 | Rodeo Boy D. Garcia | D. Pleterski | - | 8-1 | |
2 | Shy Fox B. Williams | S. Owens | - | 20-1 | |
3 | Little Mister Woo E. Da Silva | J. Smith | - | 3-1 | |
4 | Molinaro Remarks T. Pizarro | V. Armata | - | 20-1 | |
5 | Psychotherapy O. Moreno | A. Brnjas | - | 10-1 | |
6 | Phil's Dream E. Wilson | P. Buttigieg | - | 12-1 | |
7 | Bow Bell Reef R. Simard | D. Maynard | - | 12-1 | |
8 | Napoli J. Stein | P. Parente | - | 6-1 | |
9 | Smart Executive P. Husbands | N. Gonzalez | - | 10-1 | |
10 | Four N Three L. Contreras | R. Tiller | - | 4-1 | |
11 | Paul Bunyan C. Fraser | M. Casse | - | 10-1 | |
12 | Winning Path S. Bahen | M. De Paulo | - | 12-1 |
0 comments:
Post a Comment