Courtesy: WEG / Michael Burns Photography |
Advanced wagering for the 2011 Queen's Plate, taking place on Sunday, is now open in Canada on Horseplayer Interactive.
Check Your Soul is the 3-1 morning line favourite for the event, followed by Queen'splatekitten, the 7-2 second choice on the morning line, and Inglorious, the 9-2 third choice. Here are the morning line odds for the full field of 17.
Horse Name | Morning Line | Sun 1:00 p.m. | Sun 3:53 p.m. | Sun 5:05 p.m. |
---|---|---|---|---|
Check Your Soul | 3-1 | 6-5 | 6-5 | 6-5 |
Queen’splatekitten | 7-2 | 16-1 | 11-1 | 8-1 |
Inglorious | 9-2 | 5-1 | 6-1 | 5-1 |
Bowman’s Causeway | 6-1 | 21-1 | 18-1 | 15-1 |
Oh Canada | 10-1 | 23-1 | 17-1 | 14-1 |
Pender Harbour | 12-1 | 17-1 | 16-1 | 13-1 |
Strike Oil | 15-1 | 25-1 | 25-1 | 21-1 |
Seawatch | 20-1 | 50-1 | 45-1 | 40-1 |
Imhotep | 30-1 | 60-1 | 50-1 | 35-1 |
One Big Gator | 30-1 | 50-1 | 50-1 | 35-1 |
Head Honcho | 30-1 | 50-1 | 40-1 | 35-1 |
Okiyama | 30-1 | 70-1 | 50-1 | 40-1 |
Enduring Star | 30-1 | 25-1 | 25-1 | 21-1 |
Hippolytus | 30-1 | 90-1 | 90-1 | 70-1 |
Curgone | 50-1 | 50-1 | 50-1 | 35-1 |
Ojibway Signal | 50-1 | 60-1 | 70-1 | 50-1 |
Maple Leaf Kitten | 50-1 | 45-1 | 45-1 | 40-1 |
We will update this post throughout the course of the next 26 hours, leading up to post time of the 152nd running of the Queen's Plate. The race is scheduled to go off at approximately 5:38 p.m. on Sunday. If you can't make it out to Woodbine, you can catch it on CBC in Canada and on TVG in the United States.
0 comments:
Post a Comment